top of page
.png)
REAL ESTATE OF KAMLOOPS BC
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Executive Rose Hill Manor
2015 High Country Blvd. Kamloops BC
MLS: 10392519
​
1,499,900
PROPERTY DESCRIPTION
​
Welcome to this beautifully updated Rose Hill estate on a 0.42-acre lot with stunning city views. Offering 4 bedrooms, 3 bathrooms, and 3,510 sq ft, this home blends character and modern upgrades. The standout feature is the brand-new 50x24 detached shop with 25-ft ceilings and rare R8 zoning allowing carriage home potential (with permit). Enjoy hardwood floors, a renovated primary ensuite, suite potential below, and professionally landscaped grounds designed for outdoor living.
bottom of page
































































































