.png)
REAL ESTATE OF KAMLOOPS BC
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Turnkey Tobiano Rancher
362 Rue Cheval Noir Tobiano BC
MLS: 10392503
$1,249,900
PROPERTY DESCRIPTION
Experience the best of Tobiano living in this immaculate, move-in-ready home with breathtaking lake and mountain views and beautifully updated landscaping. Meticulously maintained and showing like new, this home offers a functional layout designed for both everyday living and entertaining.
The bright main floor features a chef’s kitchen with quartz countertops, a large island, gas range, stainless steel appliances, and a butler’s pantry. The spacious primary retreat includes a walk-in closet, 5-piece ensuite, and direct deck access. A second bedroom/flex space, mudroom, and laundry complete the main level. Downstairs, you'll find two additional bedrooms, a den, and a large rec room with a wet bar. Outside, the fully fenced yard and covered patio provide the perfect place to relax and take in the views. Turnkey, beautifully finished, and offering exceptional value in one of Tobiano’s most sought-after communities.



































































