.png)
REAL ESTATE OF KAMLOOPS BC
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Downtown View Home
474 Strathcona Terr. Kamloops BC
MLS: 10394281
$999,990
PROPERTY DESCRIPTION
TRare Kamloops view property! This beautifully updated 3,370 sq. ft. home offers stunning, unobstructed views of both the North and South Thompson Rivers from two levels. Ideally located just minutes from downtown, TRU, Royal Inland Hospital, schools, shopping, and more. Extensive updates include the roof, siding, windows, furnace, heat pump, hot water tank, renovated ensuite, induction cooktop, and covered deck. The bright walkout basement features its own entrance, bedrooms, living room, and kitchen—ideal for extended family or suite potential. Outside, enjoy a covered view deck, stamped concrete patio, hot tub, gazebo, underground sprinklers, custom shed, and impressive circular paver driveway. A rare opportunity in one of Kamloops' most desirable neighbourhoods, priced below assessed value.

































































































